February Mobile Drive Schedule
Week of February 2–7
| Drive Name | Date | City | Start Time | Stop Time |
|---|---|---|---|---|
| Bolivar Medical Center | February 2 | Cleveland | 10:00 AM | 2:00 PM |
| Carthage Police Department | February 2 | Carthage | 10:00 AM | 2:00 PM |
| Continental Tire | February 2 | Clinton | 10:30 AM | 2:00 PM |
| Cricket Wireless | February 2 | Waynesboro | 12:00 PM | 4:00 PM |
| Piggly Wiggly | February 3 | Lumberton | 11:00 AM | 3:00 PM |
| Yune Nutrition | February 3 | Picayune | 11:00 AM | 3:00 PM |
| Cricket Wireless | February 3 | Gulfport | 12:00 PM | 4:00 PM |
| Natchez Market #2 | February 3 | Natchez | 12:00 PM | 4:00 PM |
| Walmart | February 3 | Kosciusko | 12:00 PM | 4:00 PM |
| Walmart | February 3 | Brookhaven | 1:00 PM | 5:00 PM |
| Kind Nutrition | February 4 | Horn Lake | 11:00 AM | 3:00 PM |
| Walmart | February 4 | Yazoo City | 11:00 AM | 3:00 PM |
| Polo Custom Products | February 5 | Louisville | 10:00 AM | 4:00 PM |
| Pike National Bank | February 5 | McComb | 11:00 AM | 3:00 PM |
| 1st Franklin Financial | February 5 | Columbus | 12:00 PM | 4:00 PM |
| Piggly Wiggly | February 5 | Summit | 12:00 PM | 4:00 PM |
| Warren County Courthouse | February 6 | Vicksburg | 10:00 AM | 2:00 PM |
| Boyles Tire | February 6 | Pontotoc | 11:00 AM | 3:00 PM |
| Panola Medical Center | February 6 | Batesville | 1:00 PM | 6:00 PM |
| Strong Hope Baptist Church | February 7 | Wesson | 10:00 AM | 2:00 PM |
Week of February 8–14
| Drive Name | Date | City | Start Time | Stop Time |
|---|---|---|---|---|
| King's Daughters Hospital | February 9 | Brookhaven | 11:00 AM | 4:00 PM |
| Delta Wellness Center / Delta Health Alliance | February 9 | Leland | 2:00 PM | 5:30 PM |
| Mississippi Delta Community College | February 10 | Moorhead | 11:00 AM | 3:00 PM |
| Baptist Anderson Regional Medical Center | February 11 | Meridian | 11:00 AM | 3:00 PM |
| Wayne-Sanderson Farms | February 11 | Summit | 1:00 PM | 6:00 PM |
| Shell Plastic Surgery | February 12 | Oxford | 9:00 AM | 2:00 PM |
| UMB | February 12 | Port Gibson | 9:00 AM | 1:00 PM |
| Copiah County Medical Center | February 12 | Hazlehurst | 1:00 PM | 5:00 PM |
| Jane Blain Brewer Memorial Library | February 12 | Flowood | 1:00 PM | 5:00 PM |
| Grenada Medical Complex | February 13 | Grenada | 10:00 AM | 3:00 PM |
| OCH Regional Medical Center | February 13 | Starkville | 1:00 PM | 6:00 PM |
| Pete Brown Golf Facility | February 14 | Jackson | 10:00 AM | 2:00 PM |
Week of February 15–21
| Drive Name | Date | City | Start Time | Stop Time |
|---|---|---|---|---|
| College Hill Baptist Church | February 15 | Jackson | 11:00 AM | 3:00 PM |
| Macedonia Missionary Baptist Church | February 16 | Brookhaven | 10:00 AM | 2:00 PM |
| Magee General Hospital | February 16 | Magee | 10:00 AM | 2:00 PM |
| North Sunflower Medical Center | February 16 | Ruleville | 10:00 AM | 2:00 PM |
| Meridian Community College | February 16 | Meridian | 10:00 AM | 3:00 PM |
| Gypsy Waltz Yoga | February 16 | Oxford | 11:00 AM | 3:00 PM |
| Herrin-Gear's Drive for Life | February 17 | Jackson | 10:00 AM | 2:00 PM |
| Small Town Nutrition | February 17 | Meadville | 10:00 AM | 2:00 PM |
| Meridian Community College | February 17 | Meridian | 10:00 AM | 3:00 PM |
| Inverness Community Center | February 17 | Inverness | 1:00 PM | 6:00 PM |
| Southern Pine Electric | February 19 | Brandon | 10:00 AM | 2:00 PM |
| Southern Pine Electric | February 19 | New Hebron | 10:00 AM | 2:00 PM |
| Southern Pine Electric | February 19 | Newton | 10:00 AM | 2:00 PM |
| Southern Pine Electric | February 19 | Taylorsville | 10:00 AM | 3:00 PM |
| Jackson Hewitt Tax Service | February 19 | Corinth | 11:00 AM | 3:00 PM |
| Greenwood Leflore Hospital | February 20 | Greenwood | 1:00 PM | 6:00 PM |
| Ramey's Grocery | February 21 | Monticello | 11:00 AM | 3:00 PM |
Week of February 22–28
| Drive Name | Date | City | Start Time | Stop Time |
|---|---|---|---|---|
| King's Daughters Hospital | February 23 | Brookhaven | 11:00 AM | 4:00 PM |
| Baptist Healthplex | February 23 | Clinton | 1:00 PM | 5:00 PM |
| Holmes County CTC | February 24 | Lexington | 10:00 AM | 2:00 PM |
| Food Giant | February 24 | Fulton | 11:00 AM | 3:00 PM |
| Lackey MAC Forest | February 25 | Forest | 11:00 AM | 3:00 PM |
| Piggly Wiggly | February 25 | Columbia | 12:00 PM | 4:00 PM |
| Pearl River Community College | February 26 | Poplarville | 10:00 AM | 3:00 PM |
| 475 Nutrition | February 26 | Purvis | 11:00 AM | 3:00 PM |
| First Presbyterian Church | February 26 | Greenwood | 2:00 PM | 6:00 PM |
| Grenada Medical Complex | February 27 | Grenada | 10:00 AM | 3:00 PM |
| Tallahatchie General Hospital | February 27 | Charleston | 11:00 AM | 3:00 PM |
| Copiah Nutrition Downtown | February 27 | Wesson | 12:00 PM | 4:00 PM |
| Antioch Baptist Church | February 28 | Natchez | 10:00 AM | 2:00 PM |