High School Blood Drives Monthly Schedule
Show Your School Spirit. Save Lives.
High School Blood Drives Monthly Schedule
Show Your School Spirit. Save Lives.
Mississippi High Schools are stepping up to make a life-saving difference! Each month, students, teachers, and communities come together at high school blood drives to show their pride, serve others, and help patients across our state.
Check out the schedule below to see when your school is hosting a drive — and join your classmates in giving the gift of life.
Who do you bleed for? Donate today and be part of something bigger.
Mississippi High Schools are stepping up to make a life-saving difference! Each month, students, teachers, and communities come together at high school blood drives to show their pride, serve others, and help patients across our state.
Check out the schedule below to see when your school is hosting a drive — and join your classmates in giving the gift of life.
Who do you bleed for? Donate today and be part of something bigger.
| Drive Name | Date | City | Postal Code | Start Time | Stop Time |
|---|---|---|---|---|---|
| Calhoun City High School | September 21 | Calhoun City | 38916 | 9:00 AM | 2:00 PM |
| Lake High School | September 22 | Lake | 39092 | 9:00 AM | 2:00 PM |
| JZ George High School | September 22 | North Carrollton | 38947 | 9:00 AM | 2:00 PM |
| Leland High School | September 23 | Leland | 38756 | 8:30 AM | 2:30 PM |
| Holly Springs High School | September 23 | Holly Springs | 38635 | 9:00 AM | 2:00 PM |
| Winston Academy | September 23 | Louisville | 39339 | 9:00 AM | 2:00 PM |
| North Pike High School | September 24 | Summit | 39666 | 8:30 AM | 2:00 PM |
| Gentry High School | September 24 | Indianola | 38751 | 8:30 AM | 2:30 PM |
| Drive Name | Date | City | Postal Code | Start Time | Stop Time |
|---|---|---|---|---|---|
| Leflore County High School/Itta Bena | September 29 | Itta Bena | 38941 | 9:00 AM | 2:00 PM |
| Myrtle Attendance Center | September 30 | Myrtle | 38650 | 8:30 AM | 2:30 PM |
| Crystal Springs High School | September 30 | Crystal Springs | 39059 | 9:00 AM | 1:00 PM |
| Bayou Academy | September 30 | Cleveland | 38732 | 9:00 AM | 2:00 PM |
| Drive Name | Date | City | Postal Code | Start Time | Stop Time |
|---|---|---|---|---|---|
| Marshall Academy | October 6 | Holly Springs | 38635 | 9:30 AM | 2:30 PM |
| St. Joseph's Catholic School | October 6 | Greenville | 38701 | 9:00 AM | 2:00 PM |
| Bogue Chitto High School | October 7 | Bogue Chitto | 39629 | 9:00 AM | 2:00 PM |
| Northside High School | October 9 | Shelby | 38774 | 9:00 AM | 2:00 PM |
| Drive Name | Date | City | Postal Code | Start Time | Stop Time |
|---|---|---|---|---|---|
| Brookhaven High School | October 12 | Brookhaven | 39601 | 9:00 AM | 2:00 PM |
| Charleston High School | October 13 | Charleston | 38921 | 9:00 AM | 2:30 PM |
| Riverside High School Avon | October 13 | Avon | 38723 | 9:00 AM | 2:00 PM |
| Yazoo County High School | October 14 | Yazoo City | 39194 | 9:00 AM | 2:00 PM |
| Stone High School | October 14 | Wiggins | 39601 | 8:30 AM | 2:30 PM |
| Calhoun Career and Technical School | October 14 | Calhoun City | 38916 | 9:00 AM | 2:00 PM |
| Raymond High School | October 15 | Raymond | 39154 | 9:00 AM | 2:00 PM |
| Blue Mountain High School | October 15 | Blue Mountain | 38610 | 9:00 AM | 2:00 PM |
| Rosa Fort High School | October 16 | Tunica | 38676 | 9:30 AM | 2:30 PM |
| Drive Name | Date | City | Postal Code | Start Time | Stop Time |
|---|---|---|---|---|---|
| Franklin County Career and Technical Cen | October 19 | Meadville | 39653 | 9:00 AM | 3:00 PM |
| North Sunflower Academy | October 20 | Drew | 38737 | 9:00 AM | 2:00 PM |
| Bruce High School | October 20 | Bruce | 38915 | 9:00 AM | 2:00 PM |
| Puckett High School | October 21 | Puckett | 39151 | 8:30 AM | 1:30 PM |
| Scott Central High School | October 21 | Forest | 39074 | 8:30 AM | 2:00 PM |
| Grenada High School | October 21 | Grenada | 38901 | 9:00 AM | 2:30 PM |
| Humphreys County High School | October 22 | Belzoni | 39038 | 10:00 AM | 2:00 PM |
| Choctaw Co Career and Tech School Ackerman | October 22 | Ackerman | 39735 | 9:00 AM | 2:00 PM |
| Drive Name | Date | City | Postal Code | Start Time | Stop Time |
|---|---|---|---|---|---|
| Kosciusko High School | October 26 | Koscuisko | 39090 | 8:30 AM | 2:00 PM |
| Warren Central High School | October 27 | Vicksburg | 39180 | 9:00 AM | 2:30 PM |
| McLaurin High School | October 27 | Florence | 39073 | 9:00 AM | 2:30 PM |
| Noxubee County High School | October 27 | Macon | 39341 | 9:00 AM | 2:30 PM |
| Forest High School | October 28 | Forest | 39074 | 8:30 AM | 2:00 PM |
| Delta Academy | October 28 | Marks | 38646 | 9:00 AM | 2:30 PM |
| Central Holmes Christian School | October 28 | Lexington | 39095 | 9:00 AM | 2:00 PM |
| Winona CTC School | October 28 | Winona | 38967 | 9:00 AM | 2:00 PM |
| Clinton High School | October 29 | Clinton | 39056 | 9:00 AM | 1:00 PM |
| Carroll Academy | October 29 | Carrollton | 38917 | 9:00 AM | 2:00 PM |
| Quitman County Career and Technical | October 29 | Marks | 38646 | 9:00 AM | 2:30 PM |
| West Tallahatchie High School | October 30 | Webb | 38966 | 9:30 AM | 2:00 PM |
🎉 Together we made an impact!
💡 That’s how much we gave back to schools last year!
(And we’re just getting started 🚀)
📸 Student Blood Drive Highlights
Want your school featured? Tag us & use #WhoDoYouBleedFor
🏫 High School Grant Program
Host a blood drive at your school and collect at least 50 units to qualify for a grant—up to $2,000!
Bonuses available for new schools, increased units, or hosting extra drives.
Learn More
❤️ Host a Blood Drive
Want to make a lasting impact? Partner with Mississippi Blood Services to host a drive at your business, school, church, or community.
Host Now