High School Blood Drives Monthly Schedule
Show Your School Spirit. Save Lives.
Mississippi High Schools are stepping up to make a life-saving difference! Each month, students, teachers, and communities come together at high school blood drives to show their pride, serve others, and help patients across our state.
Check out the schedule below to see when your school is hosting a drive — and join your classmates in giving the gift of life.
Who do you bleed for? Donate today and be part of something bigger.
Drive Name | Date | Start Time | Stop Time |
---|---|---|---|
Crystal Springs High School | September 30 | 8:30 AM | 12:30 PM |
Tishomingo County High School | September 30 | 9:00 AM | 2:30 PM |
Bayou Academy | October 1 | 9:00 AM | 3:00 PM |
Myrtle Attendance Center | October 1 | 9:00 AM | 2:30 PM |
Southeast High School | October 1 | 9:00 AM | 1:00 PM |
Simmons High School | October 2 | 9:30 AM | 1:30 PM |
Drive Name | Date | Start Time | Stop Time |
---|---|---|---|
Louisville High School | October 6 | 9:00 AM | 2:00 PM |
St. Joseph's Catholic School | October 7 | 9:00 AM | 2:00 PM |
Bogue Chitto High School | October 8 | 9:30 AM | 1:30 PM |
Simpson Academy | October 8 | 9:00 AM | 2:00 PM |
Mize High School | October 8 | 8:30 AM | 1:30 PM |
Benton Academy | October 8 | 9:00 AM | 1:00 PM |
Marshall Academy | October 8 | 8:30 AM | 2:30 PM |
Greenville High School | October 9 | 9:00 AM | 2:30 PM |
McLaurin High School | October 9 | 8:30 AM | 2:00 PM |
Calhoun City High School | October 10 | 9:00 AM | 2:30 PM |
Drive Name | Date | Start Time | Stop Time |
---|---|---|---|
Brookhaven High School | October 13 | 9:00 AM | 1:30 PM |
Charleston High School | October 14 | 9:00 AM | 2:30 PM |
Cleveland Central High School | October 15 | 9:00 AM | 2:00 PM |
Yazoo County High School | October 15 | 9:00 AM | 2:00 PM |
Stone High School | October 15 | 8:30 AM | 2:00 PM |
Pelahatchie High School | October 16 | 8:30 AM | 2:00 PM |
Cleveland Central High School | October 16 | 9:00 AM | 2:00 PM |
Calhoun Career and Technical School | October 16 | 9:00 AM | 2:30 PM |
Rosa Fort High School | October 17 | 8:30 AM | 2:30 PM |
Drive Name | Date | Start Time | Stop Time |
---|---|---|---|
Water Valley High School | October 20 | 9:00 AM | 2:30 PM |
Kosciusko High School | October 20 | 9:00 AM | 2:30 PM |
West Bolivar (Rosedale) High School | October 21 | 9:00 AM | 1:00 PM |
Franklin County Career and Technical Cen | October 21 | 9:00 AM | 3:00 PM |
Bruce High School | October 21 | 9:00 AM | 2:30 PM |
Oxford High School | October 22 | 9:00 AM | 2:30 PM |
Puckett High School | October 22 | 8:30 AM | 1:30 PM |
Neshoba Central High School | October 22 | 8:30 AM | 2:00 PM |
North Sunflower Academy | October 22 | 9:00 AM | 1:00 PM |
Jackson Academy High School | October 23 | 9:00 AM | 2:30 PM |
Grenada High School | October 23 | 9:00 AM | 2:30 PM |
Miss Job Corps | October 24 | 10:00 AM | 2:00 PM |
Humphreys County High School | October 24 | 9:30 AM | 2:30 PM |
Enterprise Attendance Center – Brookhaven MS | October 24 | 9:30 AM | 2:00 PM |
Drive Name | Date | Start Time | Stop Time |
---|---|---|---|
Riverside High School – Avon | October 27 | 9:00 AM | 2:00 PM |
Noxubee County High School | October 27 | 9:00 AM | 2:30 PM |
Brandon High School | October 28 | 8:30 AM | 2:30 PM |
Columbia High School | October 28 | 8:30 AM | 2:00 PM |
Delta Academy | October 28 | 9:00 AM | 2:30 PM |
Winona CTC School | October 28 | 9:00 AM | 2:00 PM |
Raymond High School | October 28 | 10:00 AM | 2:00 PM |
Forest High School | October 29 | 8:30 AM | 2:00 PM |
Water Valley High School | October 29 | 9:00 AM | 2:30 PM |
Vicksburg High School | October 29 | 9:00 AM | 2:30 PM |
Central Holmes Christian School | October 29 | 9:00 AM | 1:00 PM |
West Tallahatchie High School | October 30 | 9:00 AM | 2:30 PM |
Carroll Academy | October 30 | 10:00 AM | 2:00 PM |
🎉 Together we made an impact!
💡 That’s how much we gave back to schools last year!
(And we’re just getting started 🚀)
📸 Student Blood Drive Highlights
Want your school featured? Tag us & use #WhoDoYouBleedFor

🏫 High School Grant Program
Host a blood drive at your school and collect at least 50 units to qualify for a grant—up to $2,000!
Bonuses available for new schools, increased units, or hosting extra drives.
Learn More
❤️ Host a Blood Drive
Want to make a lasting impact? Partner with Mississippi Blood Services to host a drive at your business, school, church, or community.
Host Now