High School Blood Drives Monthly Schedule
Show Your School Spirit. Save Lives.
High School Blood Drives Monthly Schedule
Show Your School Spirit. Save Lives.
Mississippi High Schools are stepping up to make a life-saving difference! Each month, students, teachers, and communities come together at high school blood drives to show their pride, serve others, and help patients across our state.
Check out the schedule below to see when your school is hosting a drive — and join your classmates in giving the gift of life.
Who do you bleed for? Donate today and be part of something bigger.
Mississippi High Schools are stepping up to make a life-saving difference! Each month, students, teachers, and communities come together at high school blood drives to show their pride, serve others, and help patients across our state.
Check out the schedule below to see when your school is hosting a drive — and join your classmates in giving the gift of life.
Who do you bleed for? Donate today and be part of something bigger.
| Drive Name | Date | Start Time | Stop Time |
|---|---|---|---|
| Ridgeland High School | March 14 | 11:00 AM | 3:00 PM |
| Drive Name | Date | Start Time | Stop Time |
|---|---|---|---|
| Carroll Academy | March 17 | 10:00 AM | 2:00 PM |
| Canton High School | March 17 | 8:30 AM | 2:30 PM |
| Calhoun City High School | March 17 | 9:00 AM | 2:30 PM |
| Marshall Academy | March 18 | 9:00 AM | 2:30 PM |
| North Pike High School | March 18 | 9:00 AM | 2:00 PM |
| North Sunflower Academy | March 18 | 9:00 AM | 2:30 PM |
| Enterprise HS Enterprise MS | March 18 | 9:00 AM | 2:00 PM |
| Leland High School | March 19 | 8:30 AM | 2:00 PM |
| Walthall County and Career Technology Center | March 19 | 9:00 AM | 2:00 PM |
| Drive Name | Date | Start Time | Stop Time |
|---|---|---|---|
| Greenwood High School | March 23 | 9:00 AM | 2:30 PM |
| Raymond High School | March 23 | 9:30 AM | 2:00 PM |
| Holly Springs High School | March 24 | 9:00 AM | 2:30 PM |
| Magee High School | March 24 | 8:30 AM | 1:30 PM |
| Puckett High School | March 25 | 8:30 AM | 1:30 PM |
| Forest High School | March 25 | 8:30 AM | 2:00 PM |
| Independence High School | March 25 | 9:00 AM | 2:30 PM |
| Biggersville High School | March 25 | 9:00 AM | 2:30 PM |
| Warren Central High School | March 26 | 9:00 AM | 2:00 PM |
| Columbia High School | March 26 | 8:30 AM | 2:00 PM |
| Brookhaven High School | March 26 | 9:30 AM | 1:30 PM |
| Winston Academy | March 26 | 9:00 AM | 2:00 PM |
| Taylorsville High School | March 27 | 9:00 AM | 2:00 PM |
| Lawrence County High School | March 27 | 9:00 AM | 2:00 PM |
| Drive Name | Date | Start Time | Stop Time |
|---|---|---|---|
| Harrison Central High School | March 29 | 8:30 AM | 2:00 PM |
| Florence High School | March 30 | 9:00 AM | 2:30 PM |
| Riverside High School Avon | March 30 | 9:00 AM | 2:00 PM |
| Scott Central High School | March 31 | 9:00 AM | 2:00 PM |
| Seminary High School | March 31 | 9:00 AM | 2:00 PM |
| Wayne Academy | March 31 | 9:00 AM | 2:00 PM |
🎉 Together we made an impact!
💡 That’s how much we gave back to schools last year!
(And we’re just getting started 🚀)
📸 Student Blood Drive Highlights
Want your school featured? Tag us & use #WhoDoYouBleedFor
🏫 High School Grant Program
Host a blood drive at your school and collect at least 50 units to qualify for a grant—up to $2,000!
Bonuses available for new schools, increased units, or hosting extra drives.
Learn More
❤️ Host a Blood Drive
Want to make a lasting impact? Partner with Mississippi Blood Services to host a drive at your business, school, church, or community.
Host Now